Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 tretarunner TWK2 33.250 8 4156
52 Manowaria TWK 30.708 5 6142
53 Jshaker10 -N- 30.677 5 6135
54 elmtechsgirl TWK2 30.625 6 5104
55 pokemaster Cross2 29.974 7 4282
56 justmemine TWK 29.483 9 3276
57 nevgare TWK 29.360 11 2669
58 msanliturk 28.911 6 4819
59 Adrian1340 HN 28.734 7 4105
60 Grumpy Bear HN 28.642 10 2864
61 TwistedOak HN 27.603 8 3450
62 Tyranticos T-K 26.771 6 4462
63 USHOT TWK2 26.498 8 3312
64 Erikuson T-K 26.473 4 6618
65 Thor Anderson TWK2 26.473 4 6618
66 Dr. Greenthumb 25.669 10 2567
67 WarZone Cross2 24.990 5 4998
68 Rivalitas TWK2 21.215 6 3536
69 pigggglet 21.043 7 3006
70 Jon Snow HN 20.784 6 3464
71 Jhammett92 Cross2 20.429 6 3405
72 ektoras27 HN 19.851 4 4963
73 FishStx T-K 19.758 6 3293
74 Deontologist T-K 19.279 3 6426
75 Kadimus T-K 19.206 6 3201
<<< up down >>>
Rank:
Search: