Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 tretarunner TWK2 33.346 8 4168
52 elmtechsgirl TWK2 30.923 6 5154
53 Jshaker10 -N- 30.723 5 6145
54 Manowaria TWK 30.708 5 6142
55 pokemaster Cross2 29.974 7 4282
56 justmemine TWK 29.512 9 3279
57 nevgare TWK 29.360 11 2669
58 msanliturk 29.034 6 4839
59 Adrian1340 HN 28.734 7 4105
60 Grumpy Bear HN 28.642 10 2864
61 TwistedOak HN 27.653 8 3457
62 Tyranticos T-K 26.785 6 4464
63 Erikuson T-K 26.688 4 6672
64 USHOT TWK2 26.498 8 3312
65 Thor Anderson TWK2 26.473 4 6618
66 Dr. Greenthumb 25.787 10 2579
67 WarZone Cross2 24.990 5 4998
68 Rivalitas TWK2 21.310 6 3552
69 pigggglet 21.043 7 3006
70 Jon Snow HN 20.830 6 3472
71 Jhammett92 Cross2 20.429 6 3405
72 ektoras27 HN 19.851 4 4963
73 FishStx T-K 19.758 6 3293
74 Kadimus T-K 19.371 6 3229
75 Deontologist T-K 19.279 3 6426
<<< up down >>>
Rank:
Search: